<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MarketMoMo</title>
	<atom:link href="http://marketmomo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketmomo.com</link>
	<description>Financial Commentary for the MoMo's</description>
	<pubDate>Mon, 24 Nov 2008 18:41:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Advanced Options - Strangles</title>
		<link>http://marketmomo.com/2008/07/21/advanced-options-strangles/</link>
		<comments>http://marketmomo.com/2008/07/21/advanced-options-strangles/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:33:30 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[Strangles]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=9</guid>
		<description><![CDATA[Strangles: A strangle consists of the simultaneous purchase (a long strangle) or sale (a short strangle) of a call and a put on the same underlying security with different strike prices and/or expiration dates. The example provide below is a Strangle with different strike prices with the same expiration. The concepts of the strangle are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Strangles:</strong> A strangle consists of the simultaneous purchase (a long strangle) or sale (a short strangle) of a call and a put on the same underlying security with different strike prices and/or expiration dates. The example provide below is a Strangle with different strike prices with the same expiration. The concepts of the strangle are very similar to the concepts of a straddle.</p>
<p class="MsoNormal">As a buyer of this strangle, we have to chose which strike price we want. We will use the 45C/40P. This means that we are buy a call option with a $45 strike price and also buying a put option with a $40 strike price. There is a little more risk in using a strangle position because there is a dead zone where you will make no money. With the stock price at $41.85, the dead zone with this stock is between $40 and $45. In this case, we would pay $2.00 to establish this position.</p>
<p class="MsoNormal">In order to profit from this transaction as a buyer, the stock price must either exceed $45, where you will profit from the call option, or the stock price must drop lower than $40, where you will profit from the put option. Once again, this is good for high volatility plays. Generally, if using the same expiration but different strike prices, the strangle will tend to cost less than the straddle because of the &#8220;dead zone&#8221; that exists in the strategy. The size of the dead zone depends on the stock price and how the options are priced. Since our stock is priced in a reasonable zone, the spread is only $5. Stocks like Google that trade in the $500 rage have a spread of $10. Stocks that trade under $10 generally have a spread of $2.50.</p>
<p class="MsoNormal">As a seller of this strangle, we would receive $1.80 from the buyer. Our maximum profit range will occur if the stock price expires between $40 and $45. Since we receive the premium from a buyer, our true range at expiration is from $46.80 or $38.20. At either extreme, we will make a profit of $0. Once again, we hope for little volatility but the range for making the maximum profit is much wider than the straddle, where the maximum profit is obtained if the stock closes at the strike price.</p>
<p class="MsoNormal"><img class="aligncenter" src="http://marketmomo.com/images/Strangles.gif" alt="Strangle Options Quote" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/21/advanced-options-strangles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Options - Straddles</title>
		<link>http://marketmomo.com/2008/07/20/advanced-options-straddles/</link>
		<comments>http://marketmomo.com/2008/07/20/advanced-options-straddles/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:18:46 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[Straddles]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=8</guid>
		<description><![CDATA[Straddles: A straddle consists of the simultaneous purchase (a long straddle) or sale (a short straddle) of a call and a put on the same underlying security with the same strike price and expiration date. Below you see a quote screen for a Straddle. As a Buyer of a Straddle with a $45 Strike, we [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Straddles:</strong> A straddle consists of the simultaneous purchase (a long straddle) or sale (a short straddle) of a call and a put on the same underlying security with the same strike price and expiration date. Below you see a quote screen for a Straddle. As a Buyer of a Straddle with a $45 Strike, we would pay $4.65. As the seller, we would receive $4.35. In this example, the quote is two days before Options Expiration so trading is volatile.</p>
<p class="MsoNormal">As a buyer, if the stock drops significantly from $45, we will gain from the $45 put we purchased. If the stock rises significantly from $45, we will gain from the $45 call we purchased. The farther the stock deviates from $45, the more money we can make. Since our cost is $4.65, in order to have any profit, the stock price would either have to rise above $49.65 or drop below $40.35. Otherwise we will have a net loss on the position. The worst thing that could happen, as a buyer, is if the stock closed at $45.00. The buyer of a straddle is hoping for huge volatility in the stock price.</p>
<p class="MsoNormal">As a seller of a straddle, the best trade for us is if the stock closed at $45.00 exactly. This way, neither the call nor the put option is exercised. Any deviation from the Strike Price and at least one of the options will be exercised. Our ideal range would be for the stock to trade between $40.65 and $49.35. At either end, we would break even on the trade. Anything in between and we will have a profit. The seller of a straddle is hoping for less volatility in the stock price.</p>
<p class="MsoNormal"><img class="aligncenter" src="http://marketmomo.com/images/Straddles.gif" alt="Straddle Options Quote" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/20/advanced-options-straddles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Options - Basic Spread</title>
		<link>http://marketmomo.com/2008/07/19/basic-spread/</link>
		<comments>http://marketmomo.com/2008/07/19/basic-spread/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:47:05 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[Spread]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=11</guid>
		<description><![CDATA[Spread: A spread position is a position consisting of two parts, each of which alone would profit from opposite directional price moves. As an order, spread involves the simultaneous purchase and sale of one or more option contracts of the same type (call or put) on the same underlying security with different strike prices and/or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spread:</strong> A spread position is a position consisting of two parts, each of which alone would profit from opposite directional price moves. As an order, spread involves the simultaneous purchase and sale of one or more option contracts of the same type (call or put) on the same underlying security with different strike prices and/or expiration dates. Some of the common types of spreads include the Vertical Call Spread, Vertical Put Spread, Calendar Call Spread, and Calendar Put Spread. We will go over these in a different post.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/19/basic-spread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Options - LEAPS</title>
		<link>http://marketmomo.com/2008/07/18/leaps/</link>
		<comments>http://marketmomo.com/2008/07/18/leaps/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:44:49 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[Leaps]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=10</guid>
		<description><![CDATA[LEAPS: This stands for Long-term Equity AnticiPation Securities, and are also known as long dated options. These options have a minimum expiration of 9 months to as long as 39 months. Currently, equity LEAPS have two series at any time with a January expiration. For example, in October 2004, LEAPS were available with expirations of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LEAPS:</strong> This stands for Long-term Equity AnticiPation Securities, and are also known as long dated options. These options have a minimum expiration of 9 months to as long as 39 months. Currently, equity LEAPS have two series at any time with a January expiration. For example, in October 2004, LEAPS were available with expirations of January 2006 and January 2007.</p>
<p>One would buy LEAPS if you have a long term outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/18/leaps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Options - Covered Calls/Puts</title>
		<link>http://marketmomo.com/2008/07/17/alternatives-advanced-options-terminology/</link>
		<comments>http://marketmomo.com/2008/07/17/alternatives-advanced-options-terminology/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:04:07 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[Covered Call]]></category>

		<category><![CDATA[Covered Put]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=5</guid>
		<description><![CDATA[Besides buying the simple call or put, there are many other strategies one can use when trading in options.  I will be providing some definitions below that are used by a popular online trading company as well as showing some screen shots of the different types of quotes.   There are different reasons [...]]]></description>
			<content:encoded><![CDATA[<p>Besides buying the simple call or put, there are many other strategies one can use when trading in options.  I will be providing some definitions below that are used by a popular online trading company as well as showing some screen shots of the different types of quotes.   There are different reasons for taking on a certain position and we will address those over the next few days.</p>
<p>Everything you see here is my opinion.  I have expounded on the definitions provided the online company.  Some companies that provide online trading services include TD Ameritrade, E*TRADE, Scottrade, Fidelity, and Schwab.  There are others but these are the most well-known.</p>
<p><strong>Covered Call:</strong> This is a safer way to become familiar with options.  This is a strategy where an option is written against current stock holdings.  For example, if you had 400 shares of MSFT, you would Write (Sell) 4 MSFT July $30 options where July is the Expiration Month and $30 is the Strike Price.  In this case, current stock price of MSFT is $27.55.  One would use this strategy to hedge one&#8217;s position.  If the stock closes over $30, the contract will most likely be exercised by the buyer.  As the Writer/Seller of the contract, you would deliver the stock to the Buyer and he would pay you $30 per share.  If the option expired and the stock price were less than $30 per share, the Writer/Seller of the contract would be able to keep the premium, thus reducing the cost basis of the stock.  One would use this strategy if you expect the stock to trade within a trading range not to exceed the strike price.  This transaction can also be known as a Buy-Write Strategy.</p>
<p><strong>Covered Put:</strong> This is similar to the Covered Call but reverse and generally requires higher Options Access.  Here, you would Write/Sell a put option and you would also be Short the underlying security.  Let&#8217;s use our MSFT example. If you short MSFT at $27.55 and Wrote/Sold put options at $25.00, you would profit as the stock price declines.  But, since you sold a put option,  if the stock price dropped lower than $25, the buy of the option would exercise and you would have to buy the stock at $25.  But you still have the profit from your original short of the position.  One would use this strategy expecting the stock price to decrease, but not go lower than the strike price.  This transaction can also be known as a Sell-Write strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/17/alternatives-advanced-options-terminology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Option Basics - Part 4</title>
		<link>http://marketmomo.com/2008/07/16/option-basics-part-4/</link>
		<comments>http://marketmomo.com/2008/07/16/option-basics-part-4/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:12:21 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[ATM]]></category>

		<category><![CDATA[ITM]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[OTM]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=14</guid>
		<description><![CDATA[The next set of terms are in-the-money (ITM), at-the-money (ATM), and out-of-the-money (OTM) options. To determine the money status of an option depends on which point of view we are to assume. If one is Long the option, we have purchased the option and will decide whether or not to exercise the option. If one [...]]]></description>
			<content:encoded><![CDATA[<p>The next set of terms are <strong>in-the-money</strong> (ITM), <strong>at-the-money </strong>(ATM), and <strong>out-of-the-money</strong> (OTM) options. To determine the money status of an option depends on which point of view we are to assume. If one is Long the option, we have purchased the option and will decide whether or not to exercise the option. If one is Short the option, we have sold the option to a buyer and have the obligation to meet the terms of the contract if it is exercised. We will use the following examples from those who are Buyers and are taking a Long position.</p>
<p>We have a Call Option that has a Strike Price of $100. An option would be ITM if the stock price were $100.01 or greater. An option would be ATM if the stock price were exactly $100.00. An option would be OTM if the stock were $99.99 or less.</p>
<p>We have a Put Option that has a Strike Price of $100. An option would be ITM if the stock price were $99.99 or less. An option would be ATM if the stock price were exactly $100.00. An option would be OTM if the stock were $100.00 or more.</p>
<p>As a buyer of an option, you want your options to expire ITM. But just because an option expires ITM doesn&#8217;t mean that a buyer wants to exercise the option. If the option is $0.01 ITM, it may cost more to exercise the option and sell the stock than to let the option expire worthless.</p>
<p>As a seller, you want your options to expire OTM. If an option expires OTM, there is nothing more a seller needs to do. The option expires worthless and there is no longer an obligation to buy the stock in the case of a put, or sell the stock in the case of a call.</p>
<p>There are many more terms when dealing with options and we will eventually cover those in an Advanced Options Terminology section. There are also just as many different options strategies that one can use. Each strategy is used for a different purpose. Whether you are hedging a position or purely speculating, options is another way to enhance your position.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/16/option-basics-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Option Basics - Part 3</title>
		<link>http://marketmomo.com/2008/07/15/option-basics-part-3/</link>
		<comments>http://marketmomo.com/2008/07/15/option-basics-part-3/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:52:15 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[Call]]></category>

		<category><![CDATA[Call Option]]></category>

		<category><![CDATA[Option]]></category>

		<category><![CDATA[Put]]></category>

		<category><![CDATA[Put Option]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=13</guid>
		<description><![CDATA[Call Option is the right to buy a stock at a certain price. The strike price is the price where the buyer of the option has the right to exercise, and thus, purchase the stock. The buyer of an option is generally bullish because a buyer believes the stock price will eventually exceed the strike [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Call Option</strong> is the right to buy a stock at a certain price. The strike price is the price where the buyer of the option has the right to exercise, and thus, purchase the stock. The buyer of an option is generally bullish because a buyer believes the stock price will eventually exceed the strike price prior to expiration. The seller of a Call Option, has the obligation to sell the stock to the buyer of the call option at the strike price if the option is exercised. Since the seller received the premium, a seller is generally bearish and believes the stock price will not achieve the strike price, thus having the option expire worthless. A Call Option is generally abbreviated with the letter C.</p>
<p><strong>Put Option</strong> is the right to sell a stock at a certain price. It is the exact opposite of a Call option in many ways. The strike price is the price where the buyer of the option has the right to exercise, and thus, sell the stock at this price. The buyer of this option is generally bearish and will use a put option as a hedge to existing stock or to profit from the decline of a stock. The seller of a Put Option is generally bullish because a seller wants the stock price to be higher than the strike price. In this case, the option will become worthless at expiration. If at expiration, the strike price is higher than the stock price, the buyer of the put option can &#8220;put&#8221; the stock to the seller and sell the stock at the strike price and immediately buy it at the current stock price. A Put Option is generally abbreviated with the letter P.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/15/option-basics-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Option Basics - Part 2</title>
		<link>http://marketmomo.com/2008/07/14/option-basics-part-2/</link>
		<comments>http://marketmomo.com/2008/07/14/option-basics-part-2/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:23:24 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[Expiration]]></category>

		<category><![CDATA[Open Interest]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=12</guid>
		<description><![CDATA[Premium is the actual cost of the option that the buyer of the option pays to the seller of the option. In some cases, the option may have both intrinsic value and time value.
Expiration is the last day to either exercise the option or to close out one&#8217;s option position. For most ordinary options, this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Premium </strong>is the actual cost of the option that the buyer of the option pays to the seller of the option. In some cases, the option may have both intrinsic value and time value.</p>
<p><strong>Expiration</strong> is the last day to either exercise the option or to close out one&#8217;s option position. For most ordinary options, this expiration occurs on the third Saturday of every month, with the third Friday being the last trading day for options.</p>
<p><strong>Open Interest</strong> is simply described as the number of open buy orders. If Person A buys 5 options from Person B, the open interest is 5. In addition, if Person C buys 10 options from Person D, the open interest is now 15. If Person A sells 3 options and Person D buys them, the new open interest is 12. In essence, Person A has close his position by 3 by having an offsetting transaction with Person D. If Person E buys 5 contracts from Person C, the open interest remains at 12 because Person C has an offsetting transaction of 5 while Person E establishes a new position. There is no net change in the number of open buy orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/14/option-basics-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Option Basics - Part 1</title>
		<link>http://marketmomo.com/2008/07/13/alternatives-intro-to-options-terminology/</link>
		<comments>http://marketmomo.com/2008/07/13/alternatives-intro-to-options-terminology/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:32:44 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Market Price]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[strike]]></category>

		<category><![CDATA[Strike Price]]></category>

		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=4</guid>
		<description><![CDATA[Options are a type of derivative investment that allows one to either leverage or hedge assets. The main type of option available in the United States is an American Option.  An American Option is different from a European Option, in that one can choose when to exercise the option.   Whether there is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Options are a type of derivative investment that allows one to either leverage or hedge assets.</strong> The main type of option available in the United States is an American Option.  An American Option is different from a European Option, in that one can choose when to exercise the option.   Whether there is 3 days left in an option or 3 months, the holder of an American Option can choose when to exercise, give the option is &#8220;in-the-money&#8221;.   With an European Option, one can only exercise the option at the expiration date.  As we will see later, if we have an American Option that is &#8220;in-the-money,&#8221; we will want to hold onto the option as long as possible.</p>
<p>Before we continue, there are some terminology we must review.   When trading American Options, one must be familiar with the terms  Stock/Market Price, Strike/Exercise Price, Premium, Expiration, Open Interest, Call Option, Put Option, Buyer/Long, Seller/Short.</p>
<p>The <strong>Stock or Market price </strong>is just that.  It is the current trading price for the underlying stock.</p>
<p>The <strong>Strike Price</strong> is the price where the option must be in order for the option to have any intrinsic value.  From Wikipedia, it is also, &#8220;The fixed price at which the owner of an option can purchase, in the case of a call, or sell, in the case of a put, the underlying security or commodity.&#8221;  This term is generally abbreviated with the letter X.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/13/alternatives-intro-to-options-terminology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
