<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketMoMo &#187; Spread</title>
	<atom:link href="http://marketmomo.com/tag/spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketmomo.com</link>
	<description>Financial Commentary for the MoMo's</description>
	<lastBuildDate>Mon, 24 Nov 2008 18:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Options &#8211; Basic Spread</title>
		<link>http://marketmomo.com/2008/07/19/basic-spread/</link>
		<comments>http://marketmomo.com/2008/07/19/basic-spread/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:47:05 +0000</pubDate>
		<dc:creator>MoMoTime</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketmomo.com/?p=11</guid>
		<description><![CDATA[Spread: A spread position is a position consisting of two parts, each of which alone would profit from opposite directional price moves. As an order, spread involves the simultaneous purchase and sale of one or more option contracts of the same type (call or put) on the same underlying security with different strike prices and/or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spread:</strong> A spread position is a position consisting of two parts, each of which alone would profit from opposite directional price moves. As an order, spread involves the simultaneous purchase and sale of one or more option contracts of the same type (call or put) on the same underlying security with different strike prices and/or expiration dates. Some of the common types of spreads include the Vertical Call Spread, Vertical Put Spread, Calendar Call Spread, and Calendar Put Spread. We will go over these in a different post.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketmomo.com/2008/07/19/basic-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
